Are Banks Open Today in Andaman and Nicobar Islands?
Verified against the RBI holiday calendar · Updated
—
Loading today's bank status for Andaman and Nicobar Islands…
Loading the next 7 days…
Andaman and Nicobar Islands bank holidays 2026
| Date | Day | Holiday | Note |
|---|---|---|---|
| Thu | New Year’s Day/Gaan-Ngai | ||
| Mon | Republic Day | ||
| Tue | Holi (Second Day)/Dol Jatra/Dhulandi/Holika Dahan/Attukal Pongala | ||
| Sat | Ramzan-Id (Id-Ul-Fitr) (Shawal-1)/Khutub-E-Ramzan/Sarhul | ||
| Thu | Shree Ram Navami | ||
| Tue | Mahavir Janmakalyanak/Mahavir Jayanti | ||
| Wed | To enable to Banks to close their yearly accounts | Banks' Closing of Accounts. | |
| Fri | Good Friday | ||
| Tue | Dr. Babasaheb Ambedkar Jayanti/Maha Vishuva Sankranti/Biju/Buisu Festival/Tamil New Year's Day/Bohag Bihu/Cheiraoba/Baisakhi | ||
| Wed | Bengali New Year’s Day (Nababarsha)/Bohag Bihu/Vishu/Himachal Day | ||
| Fri | Maharashtra Din/Buddha Pournima/May Day (Labour Day)/Birth Anniversary of Pandit Raghunath Murmu | ||
| Thu | Bakri ID (Id-Uz-Zuha) | ||
| Fri | Muharram (Yaom-EShahadath)/Last Day of Moharam/Ashoora | ||
| Sat | Independence Day/Parsi New Year (Shahenshahi) | ||
| Fri | Janmashtami (Vaishnva) (Shravan Vad-8)/Krishna Jayanthi | ||
| Fri | Mahatma Gandhi Jayanti | ||
| Mon | Dussehra (Mahashtami)/Maha Navami/Ayutha Pooja/Durga Puja/Vijaya Dashomi/Durga Ashtami | ||
| Tue | Dasara/Dusshera (Vijaya Dashmi) (Aaso sud-10)/Mahanavami, Ayudhapooja/Durga Puja | ||
| Wed | Vijaya Dasami/Durga Puja (Dasain) | ||
| Wed | Laxmi Puja (Deepawali)/Ningol Chakkouba/Bhratridwitiya/Bhaidooj/Chitragupt Jayanti | ||
| Tue | Guru Nanak Jayanti/Karthika Purnima/Rahas Purnima | ||
| Fri | Christmas |
| Date | Day | Holiday | Note |
|---|---|---|---|
| Mon | Birth Day of Swami Vivekananda | ||
| Wed | General Elections to West Bengal Legislative Assembly 2026 | ||
| Sat | Birthday of Rabindranath Tagore | Falls on the 2nd Saturday of May 2026; RBI lists it as an NI Act holiday at these centres (banks closed under both rules). |
| Date | Day | Holiday |
|---|---|---|
| Fri | Birthday of Netaji Subhas Chandra Bose/Saraswati Puja (Shree Panchami)/Vir Surendrasai Jayanti/Basanta Panchami |
| Date | Day | Holiday |
|---|---|---|
| Mon | MHIP Day/Birth Anniversary of Dr. Syama Prasad Mookerjee |
| Date | Day | Holiday | Note |
|---|---|---|---|
| Sat | Mahalaya Amavasye | Falls on the 2nd Saturday of October 2026; RBI lists it as an NI Act holiday at these centres (banks closed under both rules). |
Upcoming bank closures in Andaman and Nicobar Islands
The RBI Saturday rule
Banks in Andaman and Nicobar Islands are closed on the 2nd and 4th Saturday of every month. The 1st, 3rd and 5th Saturdays are normal working days. Sundays are always closed.
Bank holiday questions — Andaman and Nicobar Islands
Are banks open on the second Saturday in Andaman and Nicobar Islands?
No. Under RBI rules, banks across India — including Andaman and Nicobar Islands — are closed on the 2nd and 4th Saturday of every month. The 1st, 3rd and 5th Saturdays are normal working days.
Are banks open on Sundays in Andaman and Nicobar Islands?
No — banks are closed on all Sundays across India, including Andaman and Nicobar Islands.
Is Diwali a bank holiday in Andaman and Nicobar Islands?
Diwali bank holidays vary by Indian state and RBI centre — some states close for Lakshmi Puja, others for Govardhan Puja the next day. check the Andaman and Nicobar Islands table above for the exact date.
Do digital banking services work on bank holidays in Andaman and Nicobar Islands?
Yes. UPI, IMPS, NEFT, RTGS, ATMs and card payments work on holidays in Andaman and Nicobar Islands — only branch counters close.